Home > Color > Color List > Color with B

Colors Beginning with the Letter B


List of colors that start with B. Color names and codes of all the colors having starting letter as 'B'. Color Palette B - Random color scheme palette with color name starting from B. Color Picker for your next design project.






Color names start with - B





























Colors Beginning with the Letter - B

1. Baby Blue 89CFF0 rgb(137, 207, 240)
2. Baby Blue Eyes A1CAF1 rgb(161, 202, 241)
3. Baby Pink F4C2C2 rgb(244, 194, 194)
4. Baby Powder FEFEFA rgb(254, 254, 250)
5. Baby Purple CA9BF7 rgb(202, 155, 247)
6. Baker-Miller Pink (Schauss Pink) FF91AF rgb(255, 145, 175)
7. Banana Mania FBE7B2 rgb(251, 231, 178)
8. Banana Yellow FFE135 rgb(255, 225, 53)
9. Battleship Gray 848482 rgb(132, 132, 130)
10. Beau Blue BCD4E6 rgb(188, 212, 230)
11. Beaver 926F5B rgb(146, 111, 91)
12. Beige F5F5DC rgb(245, 245, 220)
13. Bice Blue 2072AF rgb(32, 114, 175)
14. Bice Green 17BF3E rgb(23, 191, 62)
15. Big Dip O'Ruby 9C2542 rgb(156, 37, 66)
16. Bisque FFE4C4 rgb(255, 228, 196)
17. Bistre 3D2B1F rgb(61, 43, 31)
18. Bitter Lemon CAE00D rgb(202, 224, 13)
19. Bittersweet FE6F5E rgb(254, 111, 94)
20. Black 000000 rgb(0, 0, 0)
21. Black Bean 3D0C02 rgb(61, 12, 2)
22. Black Brown 1E2200 rgb(30, 34, 0)
23. Black Coffee 382208 rgb(56, 34, 8)
24. Black Green 001600 rgb(0, 22, 0)
25. Black Pepper 3C3731 rgb(60, 55, 49)
26. Black Purple 1A001A rgb(26, 0, 26)
27. Blanched Almond FFEBCD rgb(255, 235, 205)
28. Blast-Off Bronze A57164 rgb(165, 113, 100)
29. Blaze Orange FF7900 rgb(255, 121, 0)
30. Bleu Celeste 7EC0EE rgb(126, 192, 238)
31. Bleu de France 318CE7 rgb(49, 140, 231)
32. Blizzard Blue 50BFE6 rgb(80, 191, 230)
33. Blond FAF0BE rgb(250, 240, 190)
34. Blood Red 660000 rgb(102, 0, 0)
35. Blue 0000FF rgb(0, 0, 255)
36. Blue (Crayola) 1F75FE rgb(31, 117, 254)
37. Blue (Munsell) 0093AF rgb(0, 147, 175)
38. Blue (NCS) 0087BD rgb(0, 135, 189)
39. Blue Bell 9999CC rgb(153, 153, 204)
40. Blue Black 030630 rgb(3, 6, 48)
41. Blue Gray 6699CC rgb(102, 153, 204)
42. Blue Green 008080 rgb(0, 128, 128)
43. Blue Green (Munsell) 00A59C rgb(0, 165, 156)
44. Blue Green Pastel 9ADEDB rgb(154, 222, 219)
45. Blue Violet 8A2BE2 rgb(138, 43, 226)
46. Bluetiful 3C69E7 rgb(60, 105, 231)
47. Blush DB5079 rgb(219, 80, 121)
48. Bole (Terra Rosa) 79443B rgb(121, 68, 59)
49. Bone E3DAC9 rgb(227, 218, 201)
50. Bordeaux 7F1734 rgb(127, 23, 52)
51. Bottle Green 006A4E rgb(0, 106, 78)
52. Boysenberry 873260 rgb(135, 50, 96)
53. Brass B5A642 rgb(181, 166, 66)
54. Brick Red C62D42 rgb(198, 45, 66)
55. Bright Amaranth Pink FF355E rgb(255, 53, 94)
56. Bright Cerulean 1DACD6 rgb(29, 172, 214)
57. Bright Green 66FF00 rgb(102, 255, 0)
58. Bright Lavender BF94E4 rgb(191, 148, 228)
59. Bright Lilac D891EF rgb(216, 145, 239)
60. Bright Mint 4FFFB0 rgb(79, 255, 176)
61. Bright Navy Blue 0066CC rgb(0, 102, 204)
62. Bright Pink FF007F rgb(255, 0, 127)
63. Bright Purple Yam D19FE8 rgb(209, 159, 232)
64. Bright Turquoise 08E8DE rgb(8, 232, 222)
65. Bright Yellow FFAA1D rgb(255, 170, 29)
66. Brilliant Rose E667CE rgb(230, 103, 206)
67. Brink Pink F7A38E rgb(247, 163, 142)
68. British Racing Green (BRG) 004225 rgb(0, 66, 37)
69. Broccoli Green 6D7C4B rgb(109, 124, 75)
70. Bronze CD7F32 rgb(205, 127, 50)
71. Brown (Traditional) 964B00 rgb(150, 75, 0)
72. Brunette 3B1E08 rgb(59, 30, 8)
73. Brunswick Green 1B4D3E rgb(27, 77, 62)
74. Bubble Gum FFC1CC rgb(255, 193, 204)
75. Bubblegum Pink F58092 rgb(245, 128, 146)
76. Buff F0DC82 rgb(240, 220, 130)
77. Bulgarian Rose Red 480607 rgb(72, 6, 7)
78. Burgundy 800020 rgb(128, 0, 32)
79. Burlywood DEB887 rgb(222, 184, 135)
80. Burnished Brown A17A74 rgb(161, 122, 116)
81. Burnt Orange FF7034 rgb(255, 112, 52)
82. Burnt Sienna E97451 rgb(233, 116, 81)
83. Burnt Umber 805533 rgb(128, 85, 51)
84. Byzantine BD33A4 rgb(189, 51, 164)
85. Byzantine Blue 3457D5 rgb(52, 87, 213)
86. Byzantium 702963 rgb(112, 41, 99)




1. Baby Blue
Color Name: Baby Blue
Hex Color Code: #89CFF0
RGB Color Code: RGB(137, 207, 240)
CMYK Values*: 42.9%, 13.8%, 0.0%, 5.9%

HEX #89CFF0 Baby Blue Color - Color Code
2. Baby Blue Eyes
Color Name: Baby Blue Eyes
Hex Color Code: #A1CAF1
RGB Color Code: RGB(161, 202, 241)
CMYK Values*: 33.2%, 16.2%, 0.0%, 5.5%

HEX #A1CAF1 Baby Blue Eyes Color - Color Code




3. Baby Pink
Color Name: Baby Pink
Hex Color Code: #F4C2C2
RGB Color Code: RGB(244, 194, 194)
CMYK Values*: 0.0%, 20.5%, 20.5%, 4.3%

HEX #F4C2C2 Baby Pink Color - Color Code
4. Baby Powder
Color Name: Baby Powder
Hex Color Code: #FEFEFA
RGB Color Code: RGB(254, 254, 250)
CMYK Values*: 0.0%, 0.0%, 1.6%, 0.4%

HEX #FEFEFA Baby Powder Color Crayola Crayons - Color Code




5. Baby Purple
Color Name: Baby Purple
Hex Color Code: #CA9BF7
RGB Color Code: RGB(202, 155, 247)
CMYK Values*: 18.2%, 37.2%, 0.0%, 3.1%

HEX #CA9BF7 Baby Purple Color - Color Code
6. Baker-Miller Pink (Schauss Pink)
Color Name: Baker-Miller Pink (Schauss Pink)
Hex Color Code: #FF91AF
RGB Color Code: RGB(255, 145, 175)
CMYK Values*: 0.0%, 43.1%, 31.4%, 0.0%

HEX #FF91AF Baker-Miller Pink (Schauss Pink) Color - Color Code
7. Banana Mania
Color Name: Banana Mania
Hex Color Code: #FBE7B2
RGB Color Code: RGB(251, 231, 178)
CMYK Values*: 0.0%, 8.0%, 29.1%, 1.6%

HEX #FBE7B2 Banana Mania Color Crayola Crayons - Color Code




8. Banana Yellow
Color Name: Banana Yellow
Hex Color Code: #FFE135
RGB Color Code: RGB(255, 225, 53)
CMYK Values*: 0.0%, 11.8%, 79.2%, 0.0%

HEX #FFE135 Banana Yellow Color - Color Code
9. Battleship Gray
Color Name: Battleship Gray
Hex Color Code: #848482
RGB Color Code: RGB(132, 132, 130)
CMYK Values*: 0.0%, 0.0%, 1.5%, 48.2%

HEX #848482 Battleship Gray Color - Color Code
10. Beau Blue
Color Name: Beau Blue
Hex Color Code: #BCD4E6
RGB Color Code: RGB(188, 212, 230)
CMYK Values*: 18.3%, 7.8%, 0.0%, 9.8%

HEX #BCD4E6 Beau Blue Color - Color Code